13868753600 2812304908@qq.com 企业邮箱

产品总汇

当前位置: 首页 > 产品总汇 > 防水防尘防腐类 > FBT35 系列防水防尘防腐轴流风机

FBT35 系列防水防尘防腐轴流风机

详细信息

型号含义 Modelim plication

适用范围 Applications

1.环境温度-25°至55°。
2.安装高度不超过海拔2000m。
3.强酸、强碱、盐、氨、氯离子腐蚀,多水、多尘、潮湿等环境。
4.广泛应用于石油、化工、码头、食品、制药、军工等工厂企业。主要用作厂房、仓库通风换气用。

1.Ambient temperature is-25°to 55°.
2.The height of installment can't over 2000 meters above sealevel.
3.They can withstand the corrosion of strong acid, strong alkali,salt, ammonia, chlirine, and the environment of more water,more dust and humidity.
4.They are widely used in the lines of pertoleum, chemistry,dock, food, medicine, war industry and so on. Mainly usedfor venlatling in the factory.

产品特点 Features

1.风筒和叶片采用玻璃钢制作,具有较强的防腐性能。
2.本产品抗强酸、强碱、盐、氧、氨、氯离子腐蚀,防水、防尘、防腐等级为F2,防护等级为IP65。
3.本风机经过优化设计,高效节能。
1.Windtube and leaf use glass steel with the performance of strong corrosion-proof.
2.The products can withstand the corrosion of strong acid, strong slkali, salt, ammonia, chorine, and have the function of
water-proof, dust-proof. Anticorrosion reachers F2, protection class is IP65.
3.The fan is designed well and with high frequency and energy-saving.

主要技术参数 Main technical parameters

机号
Fan No.
叶轮直径
Impeller
diameter
(mm)
叶轮周速
Impeller
cycle speed
(m/s)
叶轮转速
Speed of
impeller
(r/min)
叶轮角度
Impeller
angle
( °)
风量
wind volumn
(m3/h)
全压
Pressure
(Pa)
全压效率
Pressure
efficiency
(%)
电机功率
Motor power
(KW)
2.8 280 42.5 2900 15 1649 155 0.87 0.12
20 2167 172 0.88 0.18
25 2685 177 0.895 0.18
30 2921 190 0.88 0.25
35 3202 237 0.88 0.25
2.8 280 21.5 1450 15 826 39 0.87 0.025
20 1086 44 0.88 0.025
25 1364 45 0.895 0.025
30 1464 49 0.88 0.040
35 1065 61 0.86 0.040
31.5 315 47.5 2900 15 1339 196 0.87 0.18
20 3074 218 0.88 0.25
25 3810 224 0.895 0.37
30 4414 242 0.88 0.37
35 4545 300 0.86 0.55
23.9 1450 15 1169 49 0.87 0.025
20 1537 54 0.88 0.040
25 1905 56 0.895 0.040
30 2072 60 0.88 0.060
35 2273 75 0.86 0.090
3.55 355 53.9 2900 15 3367 246 0.87 0.37
20 4426 277 0.88 0.55
25 5484 284 0.895 0.55
30 5965 306 0.88 0.75
35 6542 380 0.86 1.1
27.0 1450 15 1680 62 0.87 0.040
20 2208 69 0.88 0.060
25 2737 71 0.895 0.090
30 3265 76 0.88 0.090
35 3977 95 0.86 0.12
4 400 60.7 2900 15 4806 316 0.87 0.55
20 6316 352 0.88 1.1
25 7826 361 0.895 1.1
30 8513 388 0.88 1.1
35 9336 483 0.86 1.5
30.4 1450 15 2406 79 0.87 0.090
20 3163 88 0.88 0.12
25 3920 90 0.895 0.12
30 4263 97 0.88 0.18
35 4678 121 0.86 0.25
4.5 450 34.2 1450 15 3427 100 0.87 0.12
20 4504 112 0.88 0.18
25 5881 115 0.895 0.25
30 6070 123 0.88 0.37
35 6658 153 0.86 0.37
5 500 38.0 1450 15 4700 124 0.87 0.25
20 6178 138 0.88 0.37
25 7655 141 0.895 0.37
30 7913 152 0.88 0.55
35 8832 189 0.86 0.75
25.1 960 15 3314 54 0.87 0.37
20 4129 60 0.88 0.37
25 5117 62 0.895 0.37
30 5566 66 0.88 0.37
35 6104 83 0.86 0.37
5.6 560 42.5 1450 15 6595 154 0.87 0.37
20 8667 172 0.88 0.55
25 10739 177 0.895 0.75
30 11682 190 0.88 1.1
35 12812 237 0.86 1.1
28.1 960 15 4362 68 0.87 0.37
20 5730 75 0.88 0.37
25 7101 77 0.895 0.37
30 7724 83 0.88 0.37
35 8471 103 0.86 0.37
6.3 630 47.8 1450 15 9393 217 0.87 0.75
20 12345 241 0.88 1.1
25 15297 247 0.895 1.5
30 16639 241 0.88 1.5
35 18250 303 0.86 2.2
31.7 960 15 6219 86 0.87 0.37
20 8173 96 0.88 0.37
25 10128 98 0.895 0.37
30 11016 106 0.88 0.37
35 12082 131 0.86 0.37
701 710 53.9 1450 15 13444 249 0.87 1.5
20 17670 277 0.88 2.2
25 21895 284 0.895 2.2
30 23815 306 0.88 3.0
35 26120 380 0.86 4.0
36.7 960 15 8902 110 0.87 0.75
20 11700 122 0.88 0.75
25 14498 125 0.895 0.75
30 15769 134 0.88 0.75
35 17296 167 0.86 1.1

外形及安装尺寸 Outline & installtion dimensions

机号
Fan No
B φ1 φ2 φ3 φ4
2.8
3.15
3.55
4
4.5
5
5.6
6.3
7.1
300
300
300
315
315
315
315
470
540
283
318
358
404
454
504
564
634
715
320
355
395
450
500
560
620
690
800
346
381
422
478
528
588
649
719
800

350
400
450
500
560
610
680
740
830

产品样本
电子样本